
Click To DOWNLOAD
This Image was ranked 1 by Bing.com for keyword JKT48, You will find this result http://www.bing.com/images/search?q=JKT48&count=1000&format=xml.
IMAGE META DATA FOR JKT48 OSHI! CALENDAR 2012\'s IMAGE| TITLE: | JKT48 OSHI! CALENDAR 2012 |
| IMAGE URL: | http://1.bp.blogspot.com/-IwWvJlSuLD4/T3AUfBtAp4I/AAAAAAAABQE/7TEAmN-M8u0/s1600/cover.jpg |
| THUMBNAIL: | http://ts3.mm.bing.net/th?id=H.4691325286614818&pid=15.1&url=http%3a%2f%2f1.bp.blogspot.com%2f-IwWvJlSuLD4%2fT3AUfBtAp4I%2fAAAAAAAABQE%2f7TEAmN-M8u0%2fs1600%2fcover.jpg |
| IMAGE SIZE: | 519.6142578125 KBs |
| IMAGE WIDTH: | 1170 |
| IMAGE HEIGHT: | 827 |
| DOCUMENT ID: | 4691325286614818 |
| MEDIA ID: | 614052C1BB1EC241CFC4C37905B7DC41882972EB |
| THUMBNAIL ID: | H.4691325286614818 |
| SOURCE DOMAIN: | thegazetterock-vkei.blogspot.com |
| SOURCE URL: | http://thegazetterock-vkei.blogspot.com/2012/03/jkt48-oshi-calendar-2012.html |
| IMAGE HASH | f99fd0c36b19bc184a777e8f6ba17714 |
| THUMBNAIL HASH | 9349c3607d92354b2814a9e59e6949b0 |
| SUPERFRESH STATUS: | false |
| FRAME BREAKER STATUS: | 0 |
| THUMBNAIL CROP COORDINATE: | 82 |
| THUMBNAIL TYPE: | 3 |
| THUMBNAIL SIZE: | 23742 Bites |
| THUMBNAIL WIDTH: | 300 |
| THUMBNAIL HEIGHT: | 211 |
| THUMBNAIL FORMAT | image/jpeg |
0 komentar:
Posting Komentar